
Android PCAP Touch Screens (22"-55")
Ultra-responsive touch screens with striking giant tablet-styling & integrated Android PC. Edge-to-edge glass & smooth touch gestures for true interactivity.
Key Features
Ultra Responsive Interactivity
Protective Sleek Enclosure
These deluxe displays are the ultimate solution for interactivity in public spaces. As well as protecting the internal components, the robust aluminium surround and tempered edge-to-edge glass also deliver captivating tablet-like aesthetics for a truly high-end feel.
Toughened Safety Glass
Although the tempered glass face is incredibly tough, in the unlikely event of a breakage the specialised safety glass will shatter into small chunks rather than shards. Not only does this prevent injury, it also protects the LCD panel from damage.
10-Point PCAP Touch
Having up to 10 touch points allows users to perform a variety of touch gestures, including manipulating images and zooming in/out - much like you would with a domestic tablet or smart phone. It also allows multiple users to interact with the screen at the same time.
24/7 Commercial Use
These displays are able to be in constant use 24/7 for over 70,000 hours thanks to their commercial grade LCD panel, media player and other components. They also have no external buttons or controls to prevent tampering.
Surface Plasma Treatment
A special oleophobic coating makes the glass front more resistant to the oily residue left by fingerprints and improves the smoothness of touch gestures. Unlike other touch screens on the market, this glass is not etched, which vastly enhances the optical clarity.
450cd/m² IPS Panel
Thanks to the commercial grade IPS technology, these panels are designed to accurately display image quality and colour depth with no fall-off in colour accuracy, as well as achieving ultimate lifelike colour temperature in both landscape and portrait orientations.
Lightweight Design
With a robust but lightweight aluminium enclosure and moulded polymer rear, these displays are over 30% lighter than their predecessor, allowing for easier installation and maintenance.
Touch Screen Monitor
Connect to an external source, such as a third-party PC or media player, using the built-in USB and HDMI or VGA/3.5mm audio inputs to use the display as touch screen monitor. This increases the versatility of applications that can be run.
Free Wall Mount
A super slim wall mount is included at no extra cost, enabling you to install your screen in either landscape or portrait orientation with a secure and aesthetically-pleasing flush fit to the wall.
Specifications
22 Inch - AO22HD10
| Display Area [mm] | 475 × 266.4 |
| Unit Size (mm) | 529.6 × 321 × 42.3 |
| Package Size (mm) | 690 × 440 × 135 |
| VESA Holes (mm) | 400 × 200 |
| Average Power Consumption (W) | 21 |
| Net Weight (kg) | 6 |
| Gross Weight (kg) | 7.55 |
| CPU | RK3568 64bit Cortex-A55 Quad @ 2GHz |
| GPU | Quad Mali-G52 2EE |
| Graphics API Support | OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 |
| Operating System | Android 14 |
| RAM | 4GB |
| Storage | 32GB |
| Media Format Support | FHD 60FPS H.264/H.265 |
| LAN | 10/100/1000M RJ45 |
| Wi-Fi | Dual-band 2.4GHz / 5GHz (802.11a/b/g/n/ac) |
| Bluetooth | 5.0 |
| Optional 4G Module | 1 × SIM Slot (optional) |
32 Inch - AO32H
| Display Area | 697.4x391.3 |
| Unit Size | 757.8x452.3x49.3 |
| Package Size | 874x562x170 |
| VESA Holes | 400x200 |
| Average Power Consumption (W) | 44 |
| Net Weight | 12.05kg |
| Gross Weight | 14.9kg |
43 Inch - AO43H
| Display Area | 941.2x529.4 |
| Unit Size | 997.6x585.8x50.6 |
| Package Size | 1095x690x170 |
| VESA Holes | 400x200 |
| Average Power Consumption (W) | 87 |
| Net Weight | 17.05kg |
| Gross Weight | 20.75g |
50 Inch - AO50H
| Display Area | 1072.8x603 |
| Unit Size | 1135.2x665.4x63.2 |
| Package Size | 1270x875x200 |
| VESA Holes | 400x400/400x200 |
| Average Power Consumption (W) | 91 |
| Net Weight | 27.25kg |
| Gross Weight | 33.6kg |
55 Inch - AO55H
| Display Area | 1209.6x680.4 |
| Unit Size | 1275x745.8x54.8 |
| Package Size | 1405x870x195 |
| VESA Holes | 400x200 |
| Average Power Consumption (W) | 95 |
| Net Weight | 29kg |
| Gross Weight | 36.55kg |
43 Inch - UHB43HD9
| Resolution (px) | 1920x1080 |
| Display Area (mm) | 946.3x534.8 |
| Bezel Size (mm) | 18 |
| Unit Size - With Handles (WxHxD mm) | 966.3x554.8x94.8 |
| Package Size (WxHxD mm) | 1100x700x213 |
| VESA Holes | 400x400 |
| Net Weight | 18.6kg |
| Gross Weight | 22.95kg |
| No. of Handles | 4 |
| Maximum Power Consumption (W) | 202 |
| Contrast Ratio | 1,100:1 |
49 Inch - UHB49HD8
| Resolution (px) | 1920x1080 |
| Display Area | 1073.8x604 |
| Bezel Size (mm) | 8.8 |
| Unit Size | 1097.2x627.4x85.3 |
| Package Size | 1200x705x223 |
| VESA Holes | 400x400 |
| Net Weight | 23.6kg |
| Gross Weight | 31kg |
| No. of Handles | 4 |
| Average Power Consumption (W) At Maximum Brightness | 220 |
| Contrast Ratio | 1300:1 |
55 Inch - UHB55HD9
| Resolution (px) | 1920x1080 |
| Display Area | 1209.6x680.4 |
| Bezel Size (mm) | 12.5 |
| Unit Size - With Handles (WxHxD mm) | 1234.6x705.4x94.6 |
| Unit Size - Without Handles (WxHxD mm) | 1234.6x705.4x83.6 |
| Package Size | 1390x860x270 |
| VESA Holes | 200x400, 400x400 |
| Net Weight | 28.6kg |
| Gross Weight | 37.5kg |
| No. of Handles | 4 |
| Max Power Consumption (W) | 355 |
| Contrast Ratio | 1300:1 |
Enquire About This Product
Interested in the Android PCAP Touch Screens (22"-55")? Fill in the form below and we'll get back to you within 24 hours.