
Outdoor Digital Advertising Displays (22"-65")
Outdoor Wall-mounted LCD Digital Signage Advertising Displays. IP65 rated vandal and weather proof outdoor screen with internal air conditioning system.
Key Features
Direct Sunlight Readable
Thanks to their commercial grade ultra-high brightness panels (2,500cd/m²), these displays are up to 10 times brighter than a domestic TV and so are easily readable even in direct sunlight.
Weatherproof
Vandal Proof
With a mild steel enclosure and thermally-toughened glass front, these IK10 rated displays are designed to withstand any damage that may occur in public spaces. To avoid tampering, controls and inputs are hidden and cannot be accessed by passers-by.
Advanced Temperature Control System
To maximise the lifespan of the display, the internal airflow system keeps the screen running at the optimal temperature regardless of the external conditions. Built-in air conditioning can be tailored to allow the display to work in any climate.
Anti Reflective Glass
The front glass face is specially treated to help diffuse direct sunlight, making the display easily readable even in bright weather conditions.
Plug and Play
Free Lockable Wall Mount
To ensure that this a complete turnkey solution, a lockable wall mount is included at no extra cost, allowing you to securely mount your screen in either landscape or portrait orientation.
Internal Locker
Should you need run the screen from an external source, there is space to fit a small PC or media player inside the lockable compartment. This can then be connected to the display via the HDMI, VGA or 3.5mm audio inputs.
Optional Network Upgrade
For a small charge, you can upgrade your screen to be networked. This will allow you to connect your screen via Wi-Fi, LAN or 4G, and then remotely update it over the internet.
Customisation Available
Bespoke displays can be manufactured to order should you require a non-standard solution, to incorporate a camera or touch screen upgrade for example. We can also modify existing models to add a 4G module for mobile connectivity or a vinyl logo/wrap.
PCAP Touch Screen
State-of-the-art projected capacitive technology provides the most responsive and sensitive touch experience available, as well as offering superior optical quality. Unlike other touch technologies, PCAP is not affected by dust or debris on the surface of the screen.
No Ghost Touch
Specifications
22 Inch - OW22D
| Display Area (mm) | 477x270 |
| Unit Size (mm) | 737x397x120 |
| Resolution (px) | 1920x1080 |
| Brightness (cd/m²) | 2,000 |
| Colour | 1.06B |
| Pixel Pitch | 0.2537x 0.2537 |
| VESA Holes | 250x250 |
| Net Weight | 22kg |
| Gross Weight | 27kg |
| Power Consumption (w) | 130 |
32 Inch - OW32E
| Display Area (mm) | 702x396 |
| Unit Size (mm) | 1001x516x130 |
| Resolution (px) | 1920x1080 |
| Brightness (cd/m²) | 2,500 |
| Colour | 1.06B |
| Pixel Pitch | 0.36375x0.36375 |
| VESA Holes | 340x340 |
| Net Weight | 38.4Kg |
| Gross Weight | 46.2Kg |
| Average Power Consumption (W) | 134 |
43 Inch - OW43E
| Display Area (mm) | 941x529 |
| Unit Size (mm) | 1360x654x140 |
| Resolution (px) | 1920x1080 |
| Brightness (cd/m²) | 2,500 |
| Colour | 16.7M |
| Pixel Pitch | 0.1615x0.4845 |
| VESA Holes (mm) | 400x400 |
| Net Weight | 65kg |
| Gross Weight | 82.5kg |
| Power Consumption (w) | 250 |
49 Inch - OW49F
| Display Area (mm) | 1073x603 |
| Unit Size (WxHxD mm) | 1500x746x140 |
| Resolution (px) | 3840x2160 |
| Brightness (cd/m²) | 2,500 |
| Package Size (WxHxD mm) | 1630x900x300 |
| Colour | 16.7M |
| Landscape VESA Holes (mm) | 800x500 |
| Portrait VESA Holes (mm) | 500x800 |
| Net Weight | 82kg |
| Gross Weight | 101kg |
| Power Consumption (w) | 380 |
55 Inch - OW55F
| Display Area (mm) | 1215x686 |
| Unit Size (mm) | 1638x817x140 |
| Resolution (px) | 3840x2610 |
| Brightness (cd/m²) | 2,500 |
| Package Size (WxHxD mm) | 1780x1050x300 |
| Colour | 1.073G |
| Landscape VESA Holes (mm) | 800x600 |
| Portrait VESA Holes (mm) | 600x800 |
| Net Weight | 95kg |
| Gross Weight | 115.5kg |
| Power Consumption (w) | 450 |
65 Inch - OW65F
| Display Area (mm) | 1428.5x803.5 |
| Unit Size (mm) | 1910x990x140 |
| Resolution (px) | 3840x2160 |
| Brightness (cd/m²) | 2,500 |
| Colour | 1.07B |
| Landscape VESA Holes (mm) | 1100x400/1300x400 |
| Portrait VESA Holes (mm) | 600x800/600x1000 |
| Net Weight | 112kg |
| Gross Weight | 165kg |
| Power Consumption (w) | 550 |
Enquire About This Product
Interested in the Outdoor Digital Advertising Displays (22"-65")? Fill in the form below and we'll get back to you within 24 hours.