
3,500cd/m² Ultra High Brightness Window Displays
Sunlight readable advertising screens, perfect for outward-facing shopfront windows. Integrated Android media player. 3-year warranty. Lifetime tech support.
Key Features
3,500cd/m² Direct Sunlight Readable
Ultra Resistant to Blackening Defect (up to 110°C)
Thanks to their special ultra-high brightness panels, these displays can withstand surface temperatures up to 110°C without suffering from any blackening defect. This is crucial for outward-facing window displays, which must contend with exposure to direct sunlight.
Sleek Thin Bezel
The narrow bezel not only gives these displays a stylish, modern aesthetic, but also means maximum attention is drawn to the on-screen content for high impact messaging.
Stylish Lightweight Enclosure
By utilising aluminium for the front frame of the enclosure, these displays have a high thermal conductivity for rapid heat loss and are lightweight for easy installation. This is enhanced by the integrated rear handles, which makes install even easier. The back case is made of robust mild steel for added durability.
Ambient Light Sensor
These displays include an external ambient light sensor for use when required. This ensures the screen is always operating at the most suitable brightness for its environment. The external nature of this sensor also enables seamless kiosk integration.
Viewable Through Polarised Lenses*
Unlike standard LCD panels, which appear very dark or even completely black if viewed while wearing polarised glasses, these specialised displays remain completely visible. This gives total confidence that no one will miss your messages.
Integrated Android Media Player
The integrated Android media player allows you to easily update on-screen content via USB plug and play. Alternatively, upgrade your screen to be networked without needing any additional hardware to unlock our cloud-based CMS software. Third-party software can be installed instead if required.
Smart Temperature Control System
The responsive internal airflow system keeps the panel and other internal components at optimum working temperature. This ensures a long and reliable life for your screen, even when used continuously in outward-facing windows.
24/7 Commercial Grade
With a commercial grade LCD panel, LED backlight and internal components, these displays have the ability to be in constant use 24/7 for over 70,000 hours. They also have no external buttons or controls to avoid tampering.
Specifications
43 Inch - UHB43HD9
| Resolution (px) | 1920x1080 |
| Display Area (mm) | 946.3x534.8 |
| Bezel Size (mm) | 18 |
| Unit Size - With Handles (WxHxD mm) | 966.3x554.8x94.8 |
| Package Size (WxHxD mm) | 1100x700x213 |
| VESA Holes | 400x400 |
| Net Weight | 18.6kg |
| Gross Weight | 22.95kg |
| No. of Handles | 4 |
| Maximum Power Consumption (W) | 202 |
| Contrast Ratio | 1,100:1 |
49 Inch - UHB49HD8
| Resolution (px) | 1920x1080 |
| Display Area | 1073.8x604 |
| Bezel Size (mm) | 8.8 |
| Unit Size | 1097.2x627.4x85.3 |
| Package Size | 1200x705x223 |
| VESA Holes | 400x400 |
| Net Weight | 23.6kg |
| Gross Weight | 31kg |
| No. of Handles | 4 |
| Average Power Consumption (W) At Maximum Brightness | 220 |
| Contrast Ratio | 1300:1 |
55 Inch - UHB55HD9
| Resolution (px) | 1920x1080 |
| Display Area | 1209.6x680.4 |
| Bezel Size (mm) | 12.5 |
| Unit Size - With Handles (WxHxD mm) | 1234.6x705.4x94.6 |
| Unit Size - Without Handles (WxHxD mm) | 1234.6x705.4x83.6 |
| Package Size | 1390x860x270 |
| VESA Holes | 200x400, 400x400 |
| Net Weight | 28.6kg |
| Gross Weight | 37.5kg |
| No. of Handles | 4 |
| Max Power Consumption (W) | 355 |
| Contrast Ratio | 1300:1 |
65 Inch - UHB65HD8-B2
| Resolution (px) | 3840x2160* |
| Display Area | 1428.5x803.5 |
| Bezel Size (mm) | 18 |
| Unit Size | 1468.6x843.6x85 |
| Package Size | 1630x1010x220 |
| VESA Holes | 400x400 |
| Net Weight | 37.7 |
| Gross Weight | 45.6 |
| No. of Handles | 4 |
| Average Power Consumption (W) At Maximum Brightness | 554 |
| Contrast Ratio | TBC |
75 Inch - UHB75HD8-B2
| Resolution (px) | 3840x2160* |
| Display Area | 1649.7x927.9 |
| Bezel Size (mm) | 18 |
| Unit Size | 1689.7x968x85 |
| Package Size | 1830x1120x246 |
| VESA Holes | 400x400 |
| Net Weight | 48.5kg |
| Gross Weight | 63.3kg |
| No. of Handles | 4 |
| Average Power Consumption (W) At Maximum Brightness | 580 |
| Contrast Ratio | TBC |
43 Inch - UHB43HD9
| Resolution (px) | 1920x1080 |
| Display Area (mm) | 946.3x534.8 |
| Bezel Size (mm) | 18 |
| Unit Size - With Handles (WxHxD mm) | 966.3x554.8x94.8 |
| Package Size (WxHxD mm) | 1100x700x213 |
| VESA Holes | 400x400 |
| Net Weight | 18.6kg |
| Gross Weight | 22.95kg |
| No. of Handles | 4 |
| Maximum Power Consumption (W) | 202 |
| Contrast Ratio | 1,100:1 |
49 Inch - UHB49HD8
| Resolution (px) | 1920x1080 |
| Display Area | 1073.8x604 |
| Bezel Size (mm) | 8.8 |
| Unit Size | 1097.2x627.4x85.3 |
| Package Size | 1200x705x223 |
| VESA Holes | 400x400 |
| Net Weight | 23.6kg |
| Gross Weight | 31kg |
| No. of Handles | 4 |
| Average Power Consumption (W) At Maximum Brightness | 220 |
| Contrast Ratio | 1300:1 |
55 Inch - UHB55HD9
| Resolution (px) | 1920x1080 |
| Display Area | 1209.6x680.4 |
| Bezel Size (mm) | 12.5 |
| Unit Size - With Handles (WxHxD mm) | 1234.6x705.4x94.6 |
| Unit Size - Without Handles (WxHxD mm) | 1234.6x705.4x83.6 |
| Package Size | 1390x860x270 |
| VESA Holes | 200x400, 400x400 |
| Net Weight | 28.6kg |
| Gross Weight | 37.5kg |
| No. of Handles | 4 |
| Max Power Consumption (W) | 355 |
| Contrast Ratio | 1300:1 |
65 Inch - UHB65UHD10
| Display/Active Area [mm] | 1428.5 x 803.5 |
| Contrast Ratio | 1,200: 1 |
| Power Consumption | Typical: tbc; Max: 430W |
| Screen Dimensions (mm) | 1454 x 828.7 x 83.6 |
| Package Dimensions (mm) | 1549 × 953 × 240 |
| VESA Mounting (mm) | 400 × 600 / 600 x 600 M6 14mm |
| Net Weight | 37.3 kg |
| Gross Weight | 45.5 kg |
| Operating Temperature [℃] | 0 to 40℃ |
| Storage Temperature [℃] | -10 to 55℃ |
| Storage Relative-Humidity [%] | 10% to 80% |
75 Inch - UHB75UHD10
| Display/Active Area [mm] | 1649.7 x 927.9 |
| Contrast Ratio | 1,100: 1 |
| Power Consumption | Typical: tbc; Max: 580W |
| Screen Dimensions (mm) | 1689.7 x 968 x 85 |
| Package Dimensions (mm) | 1830 x 1120 x 246 |
| VESA Mounting (mm) | 400 × 400 M8 |
| Net Weight | 48.5 kg |
| Gross Weight | 63.3 kg |
| Operating Temperature [℃] | 0 to 50℃ |
| Storage Temperature [℃] | -30 to 60℃ |
| Storage Relative-Humidity [%] | 5% to 95% |
Enquire About This Product
Interested in the 3,500cd/m² Ultra High Brightness Window Displays? Fill in the form below and we'll get back to you within 24 hours.