
Allsee Technologies
Indoor Direct View LED Solutions
Create seamless large-scale displays & experience amazing image quality with state-of-the-art DV-LED technology. Unrivalled quality. Full project management.
Specifications
| Pixel Pitch (mm) | 1.8 |
| Brightness (Calibrated) | 800cd/m² |
| LED Type | SMD1515 |
| Module Resolution (px) | 174x87 |
| Cabinet Resolution (px) | 348x261 |
| Cabinet Size (with Modules) (mm) | 640x480x32±1 |
| Net weight (Kg) | 6.2 |
| Refresh rate | 2880Hz |
| Cabinet Current | ≤0.45A |
| Average Power Consumption (Per Cabinet) | 36W |
| Max Power Consumption (Per Cabinet) | 110W |
| Standby Power Consumption (Per Cabinet) | 0.5W |
| Pixel Pitch (mm) | 2.5 |
| LED Type | SMD2121 |
| Brightness (Calibrated) | 550cd/m² |
| Module Resolution (px) | 128x64 |
| Cabinet Resolution (px) | 256x192 |
| Cabinet Size (with Modules) (mm) | 640x480x55±1 |
| Net weight (Kg) | 6.8 |
| Refresh rate | 3840Hz |
| Cabinet Current | ≤0.45A |
| Average Power Consumption (Per Cabinet) | 33W |
| Max Power Consumption (Per Cabinet) | 99W |
| Standby Power Consumption (Per Cabinet) | 0.5W |
| Pixel Pitch (mm) | 3.17 |
| Module Resolution (px) | 48x108 |
| Cabinet Resolution (px) - Option A | 348x108 |
| Cabinet Resolution (px) - Option B | 261x108 |
| Cabinet Resolution (px) - Option C | 174x108 |
| Pixel Pitch (mm) | 3.9 |
| Module Resolution (px) | 40x90 |
| Cabinet Resolution (px) - Option A | 320x90 |
| Cabinet Resolution (px) - Option B | 240x90 |
| Small Cabinet Resolution (px) - 16:9 | 160x90 |
Enquire About This Product
Interested in the Indoor Direct View LED Solutions? Fill in the form below and we'll get back to you within 24 hours.